| CSC 1000 | The Practice of Computing |
| Description: | Anatomy of a computing system including tiny systems such as cell phones; resource management - memory, processes, file structure; network analysis - network topology, performance, privacy, security; application scripting - concepts & practices of programming. 3.0 credit(s) |
| Restrictions: | Not Open to CSC Majors |
| Prerequisites: | None. |
| Last Offered: | Fall 2008 , Spring 2008 , Spring 1987 |
| CSC 1010 | Tools for Text |
| Description: | A unified view of the powerful tools for manipulating text and the algorithms they implement; complexity and security of operations on text; locating and searching online text databases and bibliographies via the Internet; alternative text structures: hypertext, multimedia; alternative input techniques: scanning, voice. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2004 , Spring 2003 , Spring 2002 , Spring 2001 |
| CSC 1020 | Computing and the Web |
| Description: | Information representation and manipulation; file systems and directories; compatibility and data exchange; security and privacy; elements of computer architectures and operating systems; computer networks, the Internet, and the World Wide Web; web site design principles and creation; PC-based examples and illustrations. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Summer 2010 , Spring 2010 , Fall 2009 , Summer 2009 |
| CSC 1024 | Computing for Scientists |
| Description: | Active learning of computing skills necessary for science students: data graphing, regression analysis, animation, symbolic computing, information search techniques, scientific report writing, Web page construction, fundamentals of programming. 1.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2004 , Fall 2003 , Fall 2002 , Fall 2001 |
| CSC 1030 | Prob Solv with Computers |
| Description: | Using the microcomputer as a problem solving tool; system use; general purpose language programming; spreadsheet analysis and modeling; retrieving information from the Internet; strengths and weaknesses of computer based problem solutions. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2002 , Fall 2001 , Spring 2001 , Fall 2000 |
| CSC 1035 | Databases for Beginners |
| Description: | No background in computing necessary. Design and implementation of your own database as a group project. Cooperative learning techniques to demystify key concepts: the relational model, normalization, the Entity-Relationship model and SQL. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Fall 2009 , Spring 2009 , Fall 2008 |
| CSC 1040 | Computing with Images |
| Description: | Computing systems as tools for designing and publishing graphically rich material in many forms; image processing techniques and systems; image style and related tools; digital image processing theory; computational complexity; multimedia presentations. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Fall 2009 , Spring 2009 , Fall 2008 |
| CSC 1045 | Algor, Cartoons & Animation |
| Description: | Computer-assisted animation & its programming dialects; cartoon creation from story-boarding to product delivery; algorithms - efficiency, correctness, understanding via animation. 3.0 credit(s) |
| Restrictions: | Not Open to CSC Majors |
| Prerequisites: | None. |
| Last Offered: |
| CSC 1051 | Algorithms & Data Struc I |
| Description: | Object-oriented design: objects, classes, methods, encapsulation; programming fundamentals: data, variables, selection, loops, arrays, input/output; basic graphics and graphical user interfaces. 4.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Summer 2010 , Spring 2010 , Fall 2009 , Summer 2009 |
| CSC 1052 | Algorithms & Data Struc II |
| Description: | Object-oriented design: inheritance, interfaces, polymorphism; problem analysis; recursion; abstract data types; dynamically linked structures; Linear data structures: stacks, queues, lists, vectors; sorting and searching; event-driven programming; graphical user interfaces. 4.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | CSC 1051 |
| Last Offered: | Summer 2010 , Spring 2010 , Fall 2009 , Spring 2009 |
| CSC 1300 | Discrete Structures |
| Description: | Mathematical structures that support computer science: sets, matrices, trees, graphs, logic and proof, mathematical induction, relations, functions, sequences, summations, and elementary combinatorics. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | (CSC 1051 or ECE 1620) |
| Last Offered: | Summer 2010 , Spring 2010 , Fall 2009 , Summer 2009 |
| CSC 1600 | Operating Systems |
| Description: | System software design and implementation; process and resource management; concurrency, scheduling, and deadlock; memory management; file systems and security. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | CSC 2400 or ECE 2042 |
| Last Offered: | Fall 2009 , Fall 2008 , Fall 2007 , Fall 2006 |
| CSC 1700 | Analysis of Algorithms |
| Description: | Efficiency classifications and mathematical analysis of recursive and nonrecursive algorithms; design techniques: brute force, greedy, divide-and-conquer, dynamic programming, backtracking, branch-and-bound, space and time tradeoffs; NP-completeness; approximation algorithms; computational problems: sorting, searching, string processing, graphs, arithmetic, linear algebra. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | CSC 2053 |
| Last Offered: | Spring 2010 , Spring 2009 , Spring 2008 , Spring 2007 |
| CSC 1800 | Organ of Prog Languages |
| Description: | High level language features: data types, control structures; formal lexical and syntactical analysis; operational semantics; language translation. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | CSC 1052 and (CSC 1300 or MAT 2600) |
| Last Offered: | Fall 2009 , Fall 2007 , Fall 2005 , Fall 2004 |
| CSC 1930 | Explorations in Computing |
| Description: | Emerging technologies & their applications; computing in support of investigations & applications in the humanities & social sciences. 3.0 credit(s) |
| Restrictions: | Not Open to CSC Majors |
| Prerequisites: | None. |
| Last Offered: |
| CSC 1990 | Enrichment Sem in Computing |
| Description: | Skills for success in computing: research questions and methodologies, oral and written presentation techniques, argumentation and critical thinking, time and project management strategies, study skills. 1.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Fall 2009 , Spring 2009 , Fall 2008 |
| CSC 2020 | Web Devel & Tech I |
| Description: | Design of web content, utilization of web tools, configuration of supporting technologies. Emphasis on client-side services: HTML, style sheets, Javascript, DHTML. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | CSC 1020 |
| Last Offered: | Fall 2009 |
| CSC 2025 | Web Devel & Tech II |
| Description: | Design of web content, configuration of supporting web technologies. Emphasis on server-side services: databases and forms, XML, AJAX, cookies, security CGI. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | CSC 2020 |
| Last Offered: | Spring 2010 |
| CSC 2053 | Alg & Data Structures III |
| Description: | Object-oriented design: UML notation; Non-linear data structures; trees, graphs; advanced problem analysis; advanced sorting and searching; advanced graphical user interfaces; advanced input/output. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | CSC 1052 and (CSC 1300 or MAT 2600) |
| Last Offered: | Fall 2009 , Fall 2008 , Fall 2007 , Fall 2006 |
| CSC 2400 | Computer Systems I |
| Description: | Architecture of computer systems: representation of data; processor, memory and I/O organization. Assembly language programming. C programming language constructs and their relationship to the underlying architecture. Basics of operating systems: interrupts, concurrency, process scheduling, security, networking. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | CSC 1300 |
| Last Offered: | Fall 2009 , Fall 2008 , Fall 2007 , Fall 2006 |
| CSC 2405 | Computer Systems II |
| Description: | Processes, threads and concurrent programming. Scheduling and dispatching. Linking and relocation. Memory management. Virtual memory. System-level I/O Device management. File systems. Security and protection in depth. Real-time and embedded systems. System performance evaluation. Scripting. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | CSC 2400 |
| Last Offered: | Spring 2010 , Spring 2009 , Spring 2008 , Spring 2007 |
| CSC 2500 | Survey of Information Science |
| Description: | Brief introductions to several areas in which problems in information use are important. Examples are business, law, biology, medicine, electronic commerce, and libraries. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Spring 2008 , Spring 2007 , Spring 2006 |
| CSC 2993 | Internship in Computing |
| Description: | Internship in computer science involving computer system development, maintenance, or evaluation in an environment which supports sound software engineering techniques. Restricted to second semester sophomore with junior standing and above. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Summer 2010 , Spring 2010 , Fall 2009 , Summer 2009 |
| CSC 2996 | Internship in Computing |
| Description: | Internship in computer science open to second semester sophomores and above. Most likely, intern will participate in computer system development, maintenance, or evaluation in an environment which supports sound software engineering techniques. 6.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2002 , Fall 2001 , Spring 2001 , Fall 2000 |
| CSC 3070 | Emerging Technology Trends |
| Description: | Investigate new technologies and current applications. Explore when and how to apply new technologies with sensitivity to feasibility, financial viability, and overall effectiveness. Culminates in team-driven exploitation of a new technology. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Spring 2006 |
| CSC 3080 | Info Security & Protection |
| Description: | Explores the criticality of protecting information's availability, accuracy, authenticity, confidentiality, and integrity. Analysis of topics to include redundancy, backup and recovery, business continuity, security technologies, and controls such as audit, change management and testing. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | CSC 1200 |
| Last Offered: | Spring 2005 |
| CSC 3400 | Information Retrieval |
| Description: | Theory and practice of location, organization, and rendering of meaningful content from largely unorganized sources. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | CSC 2500 |
| Last Offered: | Fall 2004 , Fall 2003 |
| CSC 3990 | Computing Research Topics |
| Description: | Team taught. Centered around the development of a research project in one of several selected computing topics. Methods for conducting research: experimentation, data collection, literature review. Standards for written presentation of information. Reports of progress required of all students. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | CSC 2053 |
| Last Offered: | Fall 2009 , Fall 2008 , Fall 2007 |
| CSC 4140 | Theory of Information |
| Description: | Information and coding theory, data compression, cryptology. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | (CSC 1300 or MAT 2600) and CSC 2500 |
| Last Offered: | Spring 2005 , Fall 2003 |
| CSC 4170 | Theory of Computation |
| Description: | Finite automata and regular expressions; push down automata and context-free grammars; Turing machines; Church's thesis; computability; NP-completeness. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | CSC 1700 |
| Last Offered: | Fall 2009 , Fall 2008 , Fall 2007 , Fall 2006 |
| CSC 4181 | Compiler Construction |
| Description: | Lexical and syntactical analysis; code generation; error recovery; recursive descent compilation; handling of run-time environment. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | CSC 1600 or CSC 2400 |
| Last Offered: | Spring 2010 , Spring 2009 , Spring 2008 , Spring 2007 |
| CSC 4200 | Adv Algs and Complexity |
| Description: | Greedy algorithms, divide-and-conquer; dynamic programming; backtracking; branch-and-bound; linear and integer linear programming; Fast Fourier transform, probabilistic algorithms; NP-complete problems and approximation methods. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | CSC 1700 |
| Last Offered: | Fall 1996 , Spring 1995 |
| CSC 4280 | Parallel Algs & Architecture |
| Description: | Design and analysis of parallel algorithms for arithmetic, matrix operations, sorting, simulation, combinatorial and graph problems, and Fast Fourier Transform. Taxonomies of parallel architectures; interconnection networks, meshes, trees, and hypercubes; scalability and speed-up. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | (CSC 1600 and CSC 1700) |
| Last Offered: | Fall 2000 , Spring 1999 , Spring 1998 , Spring 1997 |
| CSC 4300 | Computer Graphics |
| Description: | Hardware and software in computer graphics; graphics programming language; input/output device handling; modeling in 3D space; development of interactive software. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | CSC 2053 |
| Last Offered: | Spring 2010 , Fall 2005 , Fall 2004 , Fall 2003 |
| CSC 4380 | Info Visualization |
| Description: | The presentation of information; visual cognition, scientific visualization, illustration presentation, color theory, motion dynamics, image processing. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | CSC 2053 |
| Last Offered: | Spring 2003 , Spring 2002 , Spring 2001 , Spring 2000 |
| CSC 4480 | Principles of Database Systems |
| Description: | Concepts and technology of database management systems; data modeling with an emphasis on the relational model; database querying and normalization; physical data organization. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | CSC 2053 |
| Corequisites: | |
| Last Offered: | Fall 2009 , Fall 2008 , Fall 2007 , Fall 2006 |
| CSC 4490 | Data Warehousing & Mining |
| Description: | Tools and techniques, theory and practice for storage and effective use of massive data sets. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | CSC 4480 and MAT 2310 |
| Last Offered: |
| CSC 4500 | Artificial Intelligence |
| Description: | The nature of intelligence and the question of its computer implementation; search algorithms; knowledge representation; automated deduction; natural language understanding; planning; problem solving. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | CSC 2053 |
| Last Offered: | Fall 2009 , Spring 2008 , Fall 2005 , Fall 2004 |
| CSC 4510 | Machine Learning |
| Description: | The design of software systems that adapt to new circumstances and detect and extrapolate patterns; neural networks; decision tree induction; genetic algorithms and genetic programming. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | CSC 1051 |
| Last Offered: | Spring 2009 , Spring 2007 , Fall 2006 , Spring 2006 |
| CSC 4550 | Expert & Knowledge Systems |
| Description: | Knowledge representation, uncertainty, automated knowledge acquisition, practical aspects of implementing expert systems. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | CSC 2053 |
| Last Offered: |
| CSC 4600 | Distributed Processing |
| Description: | Data concurrency; distributed file systems and database; distributed operating systems; security; interprocess communication; directory services; process migration; process vulnerability to partial failure. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | CSC 1600 and CSC 2053 |
| Last Offered: | Fall 2000 , Fall 1999 , Spring 1997 , Spring 1995 |
| CSC 4630 | Software Dev and Systems |
| Description: | Operating system structures; system calls; system libraries; interprocess communication; user-interface programming environments; software utilities; software portability. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | CSC 1600 or CSC 2405 and CSC 2053 |
| Last Offered: | Spring 2009 , Spring 2007 , Spring 2005 , Spring 2004 |
| CSC 4700 | Software Engineering |
| Description: | Management and production of software systems; the software life cycle; software design techniques and methodologies; participation in a team software development project. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | CSC 1052 |
| Last Offered: | Spring 2010 , Spring 2009 , Spring 2008 , Spring 2007 |
| CSC 4710 | Info Syst Project Management |
| Description: | Principles and techniques of information systems project management; qualitative and quantitative essentials to include project integration, scope, schedule, cost, quality, human resources, communications, and risk. Practical experience managing a project with complex technology issues. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2009 , Fall 2007 , Fall 2005 |
| CSC 4730 | Human Computer Interaction |
| Description: | Design of the user/system interface; measurement of human-computer interaction; models of the user and user communities; design criteria for the interface; user interface management systems (UIMS); test and evaluation strategies and tools. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | CSC 2053 |
| Last Offered: | Fall 2007 , Fall 2004 , Fall 2003 , Fall 2002 |
| CSC 4790 | Senior Projects |
| Description: | Capstone course centered around a semester long sofware development or research project; project planning; requirements elicitation and specification; teamwork; oral presentations required of all students. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | CSC 4700 |
| Last Offered: | Fall 2009 , Fall 2008 , Fall 2007 , Fall 2006 |
| CSC 4797 | Information Systems Capstone |
| Description: | Student driven project on the application of an emerging technology that demonstrates learned project management, system design and communication skills. A cumulative experience to complete a student's portfolio of expertise in information systems. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | CSC 4710 and CSC 4700 or DIT 2165 and CSC 2500 and DIT 2175 |
| Last Offered: | Spring 2010 , Spring 2009 , Spring 2008 , Summer 2007 |
| CSC 4800 | Web Application Development |
| Description: | Theory and design of web-based applications: stylesheets, applets, HTML, CGI programming, web server design, website design, security, multimedia representations, encryption, compression. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | CSC 2053 |
| Last Offered: | Spring 2008 , Spring 2007 , Spring 2006 , Spring 2005 |
| CSC 4900 | Computer Networks |
| Description: | Underlying principles of computer networks; OSI and TCP/IP architecture; LAN technologies; interconnecting devices: hubs, bridges, switches, routers, gateways; IP addressing and forwarding; routing protocols; transport protocols; error, flow, and congestion control; client- server communication; authentication and authorization; security threats and solutions. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | CSC 1600 and CSC 2053 |
| Last Offered: | Spring 2009 , Spring 2006 , Spring 2005 , Spring 2004 |
| CSC 5900 | Seminar in Computing |
| Description: | Study and discussion of selected topics in computer science with presentations by individual students. May be repeated for credit if topics are different. Prerequisites may be imposed depending on the topics. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 1996 , Fall 1995 |
| CSC 5930 | Topics Computer Science |
| Description: | Lecture presentation of selected topics in computer science. May be repeated for credit if topics are different. Prerequisites may be imposed depending on the topics. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Fall 2009 , Spring 2009 , Fall 2008 |
| CSC 5940 | Topics in Information Science |
| Description: | Lecture presentation of selected topics in information science. May be repeated for credit if topics are different. Junior standing. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: |
| CSC 5993 | Independent Study |
| Description: | Reading, research and/or projects in a selected area of computer science under the direction of a member of the staff. May be repeated for credit. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Summer 2010 , Spring 2010 , Fall 2009 , Summer 2009 |
| CSC 7000 | Algorithms & Programming |
| Description: | Algorithm design and refinement; extensive programming; loop and selection control; recursion; arrays, pointers, records and strings; abstract data types: linked lists, stacks, queues, binary trees; elementary search and sorting. 3.0 credit(s) |
| Restrictions: | Graduate students and qualified undergraduates |
| Prerequisites: | None. |
| Last Offered: | Fall 2007 , Summer 2007 , Spring 2007 , Fall 2006 |
| CSC 7100 | Computer Systems |
| Description: | Fundamental concepts in computer architecture and operating systems. Information representation, gates and digital logic, ALU and central processing organization, instruction sets, basics of pipelining, processes, memory management and file systems. 3.0 credit(s) |
| Restrictions: | Graduate students and qualified undergraduates |
| Prerequisites: | None. |
| Last Offered: | Fall 2007 , Summer 2007 , Spring 2007 , Fall 2006 |
| CSC 8000 | Found of Algor & Data Struc |
| Description: | Programming in Java or another object-oriented language. Program design with an emphasis on the object paradigm. Classic algorithms and data structures. Significant programming assignments are required. 3.0 credit(s) |
| Restrictions: | Restricted to graduate students |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Fall 2009 , Fall 2008 , Spring 2008 |
| CSC 8100 | Technol for Human Orgs |
| Description: | "Leading Edge" technologies and their applications in a variety of organizational settings. Presumes literacy in basic computer applications: word processing, desktop publishing; spreadsheets, and communications. 3.0 credit(s) |
| Restrictions: | Restricted to graduate students |
| Prerequisites: | None. |
| Last Offered: | Summer 2000 , Summer 1999 , Summer 1997 |
| CSC 8301 | Design and Ana of Algs |
| Description: | Fundamental strategies for algorithm design; mathematical and empirical techniques for analysis of nonrecursive and recursive algorithms, with applications such as sorting, searching, string processing and graphs; NP-complete problems and approximation algorithms. 3.0 credit(s) |
| Restrictions: | Restricted to graduate students |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Fall 2009 , Spring 2009 , Fall 2008 |
| CSC 8310 | Programming Languages |
| Description: | Organization, characteristics, constructs, and design principles of programming languages; syntax, semantics, and pragmatics; language implememtation issues; different programming paradigms such as imperative, functional, object-oriented, and logic programming. 3.0 credit(s) |
| Restrictions: | Restricted to graduate students |
| Prerequisites: | |
| Last Offered: | Summer 2010 , Spring 2010 , Fall 2009 , Summer 2009 |
| CSC 8400 | Computer Systems |
| Description: | A continuation of the study of properties of computing systems. Topics include computer performance; pipelining; storage technologies; systems aspects of interconnection networks; parallel and distributed architectures. Prerequisite is CSC 7100 or the equivalent. 3.0 credit(s) |
| Restrictions: | Restricted to graduate students |
| Prerequisites: | |
| Last Offered: | Fall 2009 , Fall 2008 , Spring 2008 , Fall 2007 |
| CSC 8410 | Operating Systems Concepts |
| Description: | Principles and techniques required for creating and understanding operating systems, including the areas of: system services, concurrent programming, process and resource control; deadlock detection, recovery, and prevention; memory management; file systems; and protection and security. 3.0 credit(s) |
| Restrictions: | Restricted to graduate students |
| Prerequisites: | CSC 8400 |
| Last Offered: | Spring 2008 , Summer 2007 , Spring 2007 , Fall 2006 |
| CSC 8411 | Advanced Computer Systems |
| Description: | Advanced topics in computer systems related to systems programming and management and underlying the study of computer networks and distributed computation. 3.0 credit(s) |
| Restrictions: | Restricted to graduate students |
| Prerequisites: | CSC 8400 |
| Last Offered: |
| CSC 8470 | Computer Graphics |
| Description: | Interactive program development in 2D/3D graphics: event handling, real-time data sampling, and strategies in programming computer games; 2D/3D modeling; perspective viewing; object transformation; graphical user interface design. 3.0 credit(s) |
| Restrictions: | Restricted to graduate students |
| Prerequisites: | CSC 8301 |
| Last Offered: | Spring 2007 , Spring 2006 , Spring 2005 , Fall 2003 |
| CSC 8490 | Database Systems |
| Description: | Architecture of a database system; conceptual and implementation models; query languages; design theory; integrity, security, and concurrency; discussion of some commercial systems. 3.0 credit(s) |
| Restrictions: | Restricted to graduate students |
| Prerequisites: | (CSC 8301 and CSC 8410) |
| Last Offered: | Summer 2010 , Spring 2010 , Fall 2009 , Summer 2009 |
| CSC 8491 | Data Mining & DB Programming |
| Description: | Theory and practice of information management including PL/SQL; object and object-relational databases; data warehousing; data mining. 3.0 credit(s) |
| Restrictions: | Restricted to graduate students |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Fall 2009 , Spring 2009 , Fall 2008 |
| CSC 8500 | Formal Grammars |
| Description: | Machines; nondeterminism; simulation; finite machines and regular languages; grammars; stack, counter, and tape machines; computability. 3.0 credit(s) |
| Restrictions: | Restricted to graduate students |
| Prerequisites: | (CSC 8301 and CSC 8310) |
| Last Offered: | Fall 1997 , Fall 1996 , Fall 1995 |
| CSC 8505 | Compiler Construction |
| Description: | Finite state methods for lexical and syntactical analysis; symbol table construction, run-time-code organization for block structured language, intermediate code generation, and pseudo-object machines. LR(k) and LL(k) parsers. Programming assignments and exercises are given. 3.0 credit(s) |
| Restrictions: | Restricted to graduate students |
| Prerequisites: | CSC 8301 and CSC 8310 |
| Last Offered: | Spring 2007 |
| CSC 8510 | Theory of Computability |
| Description: | Automata theory: deterministic and non-deterministic finite automata, pushdown automata, regular languages, context-free grammars, pumping lemma. Computability and recursion theory: Turing machines and their variations, decidability and recursive enumerability, mapping reducibility and Turing reducibility, undecidability of the halting problem, logical theories and Godel's incompleteness theorem. Complexity theory: time complexity, space complexity, major open problems on computational complexity. Corequisite: CSC 8301 or degree program in mathematics. 3.0 credit(s) |
| Restrictions: | Restricted to graduate students |
| Prerequisites: | CSC 8301 |
| Last Offered: | Spring 2010 , Fall 2009 , Spring 2009 , Fall 2008 |
| CSC 8520 | Artificial Intelligence |
| Description: | Problem-solving methods; knowledge representation; search; predicate calculus; automated theorem proving; natural language processing. 3.0 credit(s) |
| Restrictions: | Restricted to graduate students |
| Prerequisites: | CSC 8301 |
| Last Offered: | Spring 2010 , Fall 2008 , Fall 2006 , Fall 2005 |
| CSC 8530 | Distributed Systems |
| Description: | An introduction to distributed systems; distributed system architecture and design goals; networks and distributed protocols; distributed/network operating systems, including distributed resource control and management, concurrency and interprocess communication; remote procedure calling; client/server techniques and issues; reliability of distributed systems; security and authentication. 3.0 credit(s) |
| Restrictions: | Restricted to graduate students |
| Prerequisites: | (CSC 8301 and CSC 8410) |
| Last Offered: | Fall 2009 , Summer 2009 , Spring 2008 , Fall 2006 |
| CSC 8540 | Software Engineering |
| Description: | An introduction to software engineering covering development life cycle models, requirements analysis and specification design concepts and methods, testing, maintenance, CASE tools and management concerns. Additional topics may include reuse metrics, experimentation, reengineering, development environments, and standards. The student may be required to write a research paper and/or give an in-class presentation. 3.0 credit(s) |
| Restrictions: | Restricted to graduate students |
| Prerequisites: | None. |
| Last Offered: | Fall 2009 , Fall 2008 , Fall 2007 , Spring 2007 |
| CSC 8541 | Requirements Engineering |
| Description: | Requirements elicitation and analysis; requirement specification; test driven development; system modeling; requirements validation; requirements management. 3.0 credit(s) |
| Restrictions: | Restricted to graduate students |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Spring 2009 , Spring 2008 |
| CSC 8542 | Software Design and Evolution |
| Description: | Evolutionary design using agile methods including refactoring; design issues for mobile computing/embedded systems; designing for testability; analysis patterns and design patterns; configuration management; software evolution through release management. 3.0 credit(s) |
| Restrictions: | Restricted to graduate students |
| Prerequisites: | None. |
| Last Offered: | Fall 2009 , Fall 2008 |
| CSC 8550 | Concepts of Data Communication |
| Description: | Analog and digital transmission; media; communication channel; digital IDM carriers: T1, T3, SONET. Asynchronous and synchronous transmission. Link protocols. Multiplexing Switching: circuit and packet. Voice and data PBX's. X.25, frame relay, ATM, ISDN. Local area networks. OSI model. Routing and transport. Management. 3.0 credit(s) |
| Restrictions: | Restricted to graduate students |
| Prerequisites: | CSC 8400 |
| Last Offered: | Spring 2006 , Spring 2005 , Fall 2004 , Summer 2003 |
| CSC 8560 | Computer Networks |
| Description: | Computer networks as an application development platform; services required by and provided to distributed application electronic mail systems enhancement; access to remote file systems; integration of remote resources such as components of the World Wide Web into applications; abstract syntax notation; data compression and encryption; session control and synchronization; transport protocols; network addressing and routing; LAN and MAN medium access control; bridging. Treatment of Open Systems Interconnection and Internet protocols and services. 3.0 credit(s) |
| Restrictions: | Restricted to graduate students |
| Prerequisites: | (CSC 8301 and CSC 8410) |
| Last Offered: | Spring 2010 , Spring 2009 , Summer 2008 , Spring 2007 |
| CSC 8570 | User/System Interface |
| Description: | The design and measurement of human-computer interfaces, with the objectives of developing models of user communities, summarizing current research in user-oriented design, defining design criteria for the user/system interface, and constructing test strategies for interactive software systems. 3.0 credit(s) |
| Restrictions: | Restricted to graduate students |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Spring 2009 , Fall 2007 , Fall 2006 |
| CSC 8580 | Network Mgmt & Perf |
| Description: | Monitoring and management of computer networks and network devices; SNMP, CMIS CMIP network management protocols and services; Management Information Base (MIB) development; performance analysis including queuing models; comparison of channel access protocols; other related topics as selected by the class. This is frequently run as a seminar requiring a significant paper or project, consistent class preparation and participation. Prerequisites: statistics, probability. 3.0 credit(s) |
| Restrictions: | Restricted to graduate students |
| Prerequisites: | (CSC 8530 or CSC 8560) |
| Last Offered: | Fall 2008 , Summer 2007 , Summer 2005 , Fall 2004 |
| CSC 8590 | Advanced Software Engineering |
| Description: | In-depth coverage of software engineering topics such as: reuse, metrics, CASE tools, design methodologies, reengineering, experimentation, automatic programming, software safety, development environments, reliability theory, risk management, and standards. The student may be required to write a research paper and/or give an in-class presentation. 3.0 credit(s) |
| Restrictions: | Restricted to graduate students |
| Prerequisites: | CSC 8540 |
| Last Offered: | Fall 2006 , Spring 2006 , Spring 2005 , Summer 2004 |
| CSC 8600 | Object Oriented Design & Prog |
| Description: | Introduces the theoretical and practical issues underlying the object-oriented paradigm, including classes, encapsulation, inheritance, and polymorphism. Primary topics also include object-oriented analysis and design, databases, and technology transfers. The use of an object- oriented programming language, such as Java or C++, is an integral part of the course. Problems involving program design and implementation will be assigned. The student may be required to write a research paper and/or give an in-class presentation. 3.0 credit(s) |
| Restrictions: | Restricted to graduate students |
| Prerequisites: | (CSC 8301 or CSC 8410) |
| Last Offered: | Summer 2010 , Summer 2009 , Summer 2008 , Spring 2008 |
| CSC 8610 | Multimedia Technology |
| Description: | Theory and practice of multimedia content, representation, compression, storage, and delivery. Content types include text, audio, images, graphics, animations, and video. Student projects and presentations as integral part of the course. 3.0 credit(s) |
| Restrictions: | Restricted to graduate students |
| Prerequisites: | CSC 8301 |
| Last Offered: | Spring 2010 , Spring 2009 , Fall 2007 , Spring 2006 |
| CSC 8700 | Sys Prog - UNIX & C. |
