| HON 1000 | Interdisc Humanities I:PHI |
| Description: | Major works and ideas from the classical Graeco-Roman and Christian traditions. Emphasis on philosophical ideas. Extensive reading and writing requirements. Team-taught. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2009 , Fall 2008 , Fall 2007 , Fall 2006 |
| HON 1001 | Interdisc Humanities I:LIT |
| Description: | Major works and ideas from the classical Graeco-Roman and Christian traditions. Emphasis on literature and drama. Extensive reading and writing requirements. Team-taught. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2009 , Fall 2008 , Fall 2007 , Fall 2006 |
| HON 1002 | Interdisc Humanities I: HIS |
| Description: | Major works and ideas from the classical Graeco-Roman and Christian traditions. Emphasis on historical development. Extensive reading and writing requirements. Team-taught. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: |
| HON 1003 | Interdisc Humanities I: THL |
| Description: | Major works and ideas from the Graeco-Roman and Christian traditions. Emphasis on religious thought and development. Extensive reading and writing requirements. Team-taught. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2009 , Fall 2008 , Fall 2007 , Fall 2006 |
| HON 1004 | Interdisc Hum I: Soc Sci |
| Description: | Major works and ideas from the Graeco-Roman and Christian traditions. Emphasis on social and political thought and development. Extensive reading and writing requirements. Team-taught. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2002 , Fall 2001 |
| HON 1050 | Interdisc Humanities II: PHI |
| Description: | Major works and ideas from the Medieval period to the French Revolution. Emphasis on the evolution in philosophy from medieval to modern. Extensive reading and writing requirements. Team-taught. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2009 , Spring 2008 , Spring 2006 , Spring 2003 |
| HON 1051 | Interdisc Humanities II:LIT |
| Description: | Major works and ideas from the Medieval period to the French Revolution. Emphasis on the evolution in literature from medieval to modern. Extensive reading and writing requirements. Team Taught. (3 cr) Sem 2. Two coreq: HON 1050, 1052, 1053, 1054. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Spring 2009 , Spring 2008 , Spring 2007 |
| HON 1052 | Interdisc Humanities II: HIS |
| Description: | Major works and ideas from the Medieval period to the French Revolution. Emphasis on the historical evolution in thought and institutions from medieval to modern. Team taught. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2005 , Spring 2004 , Spring 1998 , Spring 1997 |
| HON 1053 | Interdisc Humanities II:THL |
| Description: | Major works and ideas from the Medieval period to the French Revolution. Emphasis on the evolution in religious thought and institutions from medieval to modern. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Spring 2009 , Spring 2008 , Spring 2007 |
| HON 1054 | Interdisc Hum II: PSC |
| Description: | Major works and ideas from the Medieval period to the French Revolution. Emphasis on the evolution in political thought from medieval to modern. Extensive reading and writing requirements. Team taught. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Spring 2009 , Spring 2008 , Spring 2007 |
| HON 1070 | BIO: Biology for Today & Lab |
| Description: | See BIO 1505. Lecture with BIO 1505; Honors laboratory section. 4.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2001 , Fall 1999 , Fall 1998 , Fall 1997 |
| HON 1071 | BIO: Science & Environ Issues |
| Description: | Description not available. 4.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Corequisites: | BIO 2101 |
| Last Offered: | Spring 2001 , Spring 2000 |
| HON 1073 | BIO: Microbes Rule the World |
| Description: | Description not available. 4.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2006 , Fall 2005 , Spring 1997 |
| HON 1080 | ECO: Microeconomics |
| Description: | The price system; demand and supply analysis; the production process; analysis of market structures. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2007 , Fall 2006 , Fall 2005 , Fall 2004 |
| HON 1081 | ECO: Macroeconomics |
| Description: | The economic system and its fundamental principles; economic functions of government, monetary and fiscal policy, and international trade. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2008 , Spring 2007 , Spring 2006 , Spring 2005 |
| HON 1100 | COM: Rhetoric, Com & Publ Perf |
| Description: | Principles of communication related to speech composition and delivery; finding, analyzing, organizing and presenting material in ways appropriate to and effective with diverse audiences. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2000 |
| HON 1102 | ACC: Prin of Managerial Acc |
| Description: | How management accounting information can be used to help firms achieve strategic goals and profitability objectives. Use of an entrepreneurial perspective to examine how managers apply risk measurement and management techniques to business planning and control systems. Case-based learning to help students develop communication, technology, and teamwork skills. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | (ACC 1101 or HON 1101) |
| Last Offered: | Spring 2008 , Spring 2007 , Spring 2006 , Spring 2000 |
| HON 1241 | ACS: Trad in Conversations |
| Description: | Core humanities seminar based principally on texts and readings drawn from primary sources up to 1650. Extensive written work and seminar discussions. Required readings: Hebrew and Christian scriptures, selections from the works of Augustine, Greek and Renaissance works. Readings from different genres and disciplines. Themes developed by the instructor in accordance with the selected readings. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2009 , Fall 2008 , Fall 2007 , Fall 2006 |
| HON 1242 | ACS:Modernity& Its Discontents |
| Description: | Core humanities seminar based principally on texts and readings drawn from primary sources, 1650 to the present. Extensive written work and seminar discussions. Readings from different genres and disciplines in each of the following five historical eras: Early Modern, Enlightenment, Romantic, Modernist, Contemporary. Themes developed by the instructor in accordance with the selected readings, including a specific Augustinian theme. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2009 , Spring 2008 , Spring 2007 , Spring 2006 |
| HON 1331 | ENG: The Literary Experience |
| Description: | Introduction to literature and methods of literary analysis. Close readings of texts from a variety of perspectives; includes works from a range of genres and periods. Extensive writing requirements. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2009 , Spring 2009 , Fall 2008 , Fall 2007 |
| HON 1380 | ETH:Trad & Contemp Life |
| Description: | Major Western ethical traditions as they apply to selected contemporary ethical problems, with special consideration of Jewish and Christian perspectives. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Fall 2009 , Spring 2009 , Fall 2008 |
| HON 1381 | ETH: Service Learn Practicum |
| Description: | Community service practicum addressing the task of needs assessment, community organizing, project planning and implementation. 1.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Corequisites: | |
| Last Offered: | Spring 2010 , Fall 2009 , Fall 2007 , Fall 2006 |
| HON 1435 | HIS: Themes in Mod World His |
| Description: | Major historical moments and themes in the political, economic, and cultural transformation of diverse nations and regions of the world during the past several centuries. A topical and interpretive approach designed to provide a historical and cross-cultural context while exploring the origins and implications of the changes that have come to characterize the "modern" world. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2009 , Spring 2009 , Fall 2008 , Spring 2008 |
| HON 1501 | CSC: Language & Computation |
| Description: | Introduction to linguistics and its role in the development of computer languages and technologies. Topics include conceptual issues in linguistics, computation, and grammars as generative devices for computer languages. Philosophical and historical perspectives on the "cognitive Revolution." 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2000 , Fall 1998 |
| HON 1502 | CSC: The Universal Computer |
| Description: | Basic concepts and building blocks for the building of modern computers; important algorithms and their efficiency; idealized automata, universality, limits to computation, and the Church-Turing thesis. Fulfills math/computing core requirement. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2002 , Spring 2002 |
| HON 1503 | CSC: Laptop Instrument |
| Description: | Music structure and theory; programming structures, algorithms and language to create music on your laptop; component of Living in the KnowlEdge Society project (NSF) connecting computing with other disciplines. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 |
| HON 1601 | MAT: Mathematical Ideas |
| Description: | Mathematical ideas that have influenced other disciplines and the field of mathematics. Designed for students not intending further study in mathematics. Calculus not required. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2000 , Fall 1999 , Spring 1998 , Spring 1997 |
| HON 1755 | PHI: Intro to Philosophy |
| Description: | Issues of God, persons and nature, and knowledge. Special consideration of classical and Christian perspectives. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2009 , Spring 2009 , Fall 2008 , Spring 2008 |
| HON 1801 | PSC: Intro American Government |
| Description: | Fundamentals of American government: foundation in political thought, separate and collective functions of government structures, policy, role of individual in system. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2009 , Fall 2008 , Fall 2007 , Fall 2006 |
| HON 1802 | PSC: Intro Internat Relations |
| Description: | Factors in relations between states; the nature, elements and role of power; problems faced by the modern state system. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2008 , Spring 2007 , Spring 2004 , Fall 2003 |
| HON 1811 | PSY: General Psychology |
| Description: | Fundamental concepts of psychology, with emphasis on the description of normal human behavior and its underlying factors. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 1998 , Fall 1997 , Spring 1995 |
| HON 1825 | THL: Christianity Trad & Trans |
| Description: | Major themes of the Christian traditions from historical, scriptural, and theological perspectives. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2009 , Spring 2009 , Fall 2008 , Spring 2008 |
| HON 1826 | THL: Service Learn Practicum |
| Description: | Community service practicum addressing the task of needs assessment, community organizing, project planning and implementation. 1.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Corequisites: | |
| Last Offered: | Spring 2005 , Spring 2004 , Fall 2003 , Spring 2001 |
| HON 1827 | THL: Christianity in History |
| Description: | The emergence, growth, and transformation of Christianity: doctrinal developments and institutional issues, historical development of Christianity with emphasis on Christianity's role in the emergence of western societies. Role of Christian symbolism and ritual in shaping the lives of ordinary people in the Christian world. An orientation to the academic study of religion. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2006 , Spring 2004 , Fall 2003 |
| HON 1911 | SOC: Introduction to Sociology |
| Description: | Fundamental concepts of sociological behavior, with emphasis on development of the social individual, collective and group behavior, social institutions and culture. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2009 , Fall 2008 , Fall 2007 , Fall 2006 |
| HON 1996 | Gateway Portfolio I |
| Description: | Autobiographical essay; resume; ACS seminar portfolio documents, and selected work from other core classes -- with integrating narratives; reflective narratives of cultural events attended, campus activities, and civic engagement undertaken; sustained e-portfolio dialogue with peers. 1.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2009 , Fall 2008 , Fall 2007 , Fall 2006 |
| HON 1997 | Gateway Portfolio II |
| Description: | ACS seminar portfolio documents; selected work from other core classes; cultural events; campus activities; civic engagtement; expansion of integrating and reflective narratives; sustained e-portfolio dialogue with peers. 1.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Spring 2009 , Spring 2008 , Spring 2007 |
| HON 1998 | Gateway Portfolio III |
| Description: | Revision of autobiographical essay and resume; review and further development of integrating and reflective narratives as more fully informed by the study of additional academic disciplines, cultural events, campus activities, and civic engagement; sustained e-portfolio dialogue with peers. 1.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2009 , Fall 2008 , Fall 2007 |
| HON 1999 | Gateway Portfolio IV |
| Description: | Continuation of HON 1998; E-portfolio presentation: reflective narrative of competence gained in Intellectual Discourse across the Disciplines; Campus Leadership; Culture Literacy; Civic Engagement. 1.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Spring 2009 , Spring 2008 |
| HON 2000 | Interdisc Humanities III: PHI |
| Description: | Major works and ideas of the 19th and 20th centuries, with emphasis on philosophy. Extensive reading and writing requirements. Team-taught. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2008 |
| HON 2001 | Interdisc Humanities III: LIT |
| Description: | Major works and ideas of the 19th and 20th centuries, with emphasis on literature. Extensive reading and writing requirements. Team-taught. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 1995 |
| HON 2002 | Interdisc Humanities III: HIS |
| Description: | Major works and ideas of the 19th and 20th centuries, with emphasis on historical developments. Extensive reading and writing requirements. Team-taught. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2009 , Fall 2007 , Fall 2006 , Fall 2003 |
| HON 2003 | Interdisc Humanities III: THL |
| Description: | Major works and ideas of the 19th and 20th Centuries, with emphasis on religious thought. Extensive reading and writing requirements. Team taught. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2009 , Fall 2007 , Fall 2006 , Fall 2005 |
| HON 2004 | Interdisc Humanit III: SOC SC |
| Description: | Major works and ideas of the 19th and 20th centuries, with emphasis on social science thought. Extensive reading and writing requirements. Team-taught. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2008 , Fall 2005 , Fall 2004 , Fall 2003 |
| HON 2160 | Contemporary Topics in Finance |
| Description: | Contemporary issues and topics in Financial Management, financial markets, investments or international finance. Senior standing. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | (FIN 1113 or HON 1113) and (FIN 2227 or HON 2227) and FIN 2323 and (FIN 2114 or HON 2114) |
| Last Offered: | Fall 2004 |
| HON 2550 | Humanities Seminar |
| Description: | Interdisciplinary study of distinctiveness of humanistic knowledge, humanist perspectives on the social and natural sciences, hermeneutics and interpretation, objectivism and relativism. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Spring 2009 , Spring 2008 , Spring 2007 |
| HON 2560 | Social Science Seminar |
| Description: | Methodology of empirical and statistical analysis in the social sciences. Computer applications to data analysis, model designs and theory testing. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Spring 2009 , Spring 2008 , Spring 2007 |
| HON 2570 | Natural Science Seminar |
| Description: | Methods and issues related to scientific research, including representation and evaluation of data, value questions, and the nature of scientific certainty. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Spring 2009 , Spring 2008 , Spring 2007 |
| HON 2700 | FIN: Topics in Finance |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | (FIN 1113 or HON 1113) |
| Last Offered: | Spring 2005 , Spring 2004 , Spring 2003 , Fall 2001 |
| HON 2750 | FIN: Topics in Finance |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | (FIN 1113 or HON 1113) |
| Last Offered: |
| HON 2800 | MKT: Topics in Marketing |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | (MKT 1137 or HON 1137) |
| Last Offered: |
| HON 2850 | MKT: Topics in Marketing |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | (MKT 1137 or HON 1137) |
| Last Offered: |
| HON 2993 | Internship |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Fall 2009 , Spring 2009 , Fall 2008 |
| HON 2996 | Internship |
| Description: | Description not available. 6.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Fall 2009 , Spring 2009 , Fall 2008 |
| HON 3000 | Art and Art History |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2006 , Fall 2004 , Fall 2001 , Fall 2000 |
| HON 3050 | Art and Art History |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2008 , Spring 2007 , Spring 2006 , Spring 2005 |
| HON 3100 | Classics |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2003 , Fall 1996 |
| HON 3150 | Classics |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 1997 |
| HON 3200 | Economics |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | (ECO 1001 or HON 1080) and (ECO 1002 or HON 1081) |
| Last Offered: | Fall 2002 , Fall 2000 , Fall 1998 , Fall 1997 |
| HON 3209 | ECO: International Economics |
| Description: | Comparative advantage; gains from foreign trade; Heckscher-Ohlin doctrine; technology and product cycles; tariff theory and policy'; other protection measures; econom integration; foreign exchange rates; fixed and flexible rates; balance of payments; multinational corporations. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | (ECO 1001 or HON 1080) and (ECO 1002 or HON 1081) |
| Last Offered: | Spring 2008 , Fall 2007 , Fall 2006 , Spring 2006 |
| HON 3250 | Economics |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | (ECO 1001 or HON 1080) and (ECO 1002 or HON 1081) |
| Last Offered: | Spring 2006 , Spring 2005 , Spring 2004 , Spring 2002 |
| HON 3300 | Education |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2008 , Fall 2005 , Fall 2000 , Fall 1999 |
| HON 3301 | MGT: Policy Formulation Admin |
| Description: | Strategic management of organizations. Strategic planning and cross-functional decision-making. Lecture and analysis are employed. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | (MGT 1102 or NS 4100 or MS 0401) and (DIT 1141 or MGT 1141) and (FIN 1113 or HON 1113) and (MKT 1137 or HON 1137) |
| Last Offered: | Fall 2008 , Fall 2007 |
| HON 3302 | Policy Form & Admin Practicum |
| Description: | Group learning project with VSB Centers of Excellence or area non-profit organizations and/or start-up businesses. Offered to VSB seniors and Honors students. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | HON 3301 |
| Last Offered: | Spring 2010 , Spring 2009 , Spring 2008 |
| HON 3350 | Education |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2001 |
| HON 3400 | Communication |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Fall 2009 , Fall 2008 , Fall 2004 |
| HON 3450 | Communication |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Spring 2009 , Spring 2008 , Spring 2007 |
| HON 3600 | Literature |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Fall 2009 , Spring 2009 , Fall 2008 |
| HON 3601 | Literature |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2009 , Fall 2008 , Fall 2007 , Fall 2006 |
| HON 3602 | Literature |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2009 , Fall 2007 , Fall 2006 , Fall 2002 |
| HON 3650 | Literature |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Spring 2009 , Spring 2008 , Spring 2007 |
| HON 3651 | Literature |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Spring 2009 , Spring 2008 , Spring 2007 |
| HON 3652 | Literature |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2009 , Spring 2008 , Spring 2007 , Spring 2006 |
| HON 3800 | Geography |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 1998 , Spring 1995 |
| HON 3850 | Geography |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: |
| HON 4000 | History |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2009 , Fall 2008 , Fall 2007 , Fall 2006 |
| HON 4001 | History |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2008 , Fall 2007 , Fall 2006 , Fall 2005 |
| HON 4002 | History |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2000 |
| HON 4050 | History |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2008 , Spring 2007 , Spring 2006 , Spring 2005 |
| HON 4051 | History |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2006 , Spring 2005 , Spring 2004 , Spring 2002 |
| HON 4052 | History |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2005 , Spring 2002 |
| HON 4100 | Mathematics |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: |
| HON 4101 | Mathematics |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: |
| HON 4150 | Mathematics |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2004 , Fall 2003 , Spring 2001 , Spring 2000 |
| HON 4151 | Mathematics |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: |
| HON 4300 | Philosophy |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2009 , Fall 2008 , Fall 2007 , Fall 2006 |
| HON 4301 | Philosophy |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2009 , Fall 2008 , Fall 2006 , Fall 2005 |
| HON 4302 | Philosophy |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2009 , Fall 2008 , Fall 2006 , Fall 2005 |
| HON 4350 | Philosophy |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Spring 2009 , Spring 2008 , Spring 2007 |
| HON 4351 | Philosophy |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Spring 2009 , Spring 2006 , Fall 2005 |
| HON 4352 | Philosophy |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2009 , Spring 2006 , Spring 2005 , Spring 2004 |
| HON 4353 | Philosophy |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Spring 2006 , Spring 2005 , Spring 2001 |
| HON 4500 | Political Science |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2009 , Fall 2008 , Fall 2007 , Fall 2006 |
| HON 4501 | Political Science |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 1999 |
| HON 4502 | Political Science |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: |
| HON 4550 | Political Science |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Spring 2009 , Spring 2008 , Spring 2007 |
| HON 4551 | Political Science |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2008 , Spring 2007 , Spring 2006 , Spring 2002 |
| HON 4552 | Political Science |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2002 |
| HON 4700 | Psychology |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: |
| HON 4701 | Psychology |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: |
| HON 4750 | Psychology |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2006 , Spring 2005 , Spring 2003 , Spring 2002 |
| HON 4751 | Psychology |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: |
| HON 4800 | Theology & Religious Studies |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Fall 2009 , Fall 2008 , Fall 2007 |
| HON 4801 | Theology & Religious Studies |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2008 , Fall 2007 , Spring 2006 , Fall 2005 |
| HON 4850 | Theology & Religious Studies |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Spring 2009 , Spring 2008 , Spring 2007 |
| HON 4851 | Theology & Religious Studies |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Spring 2009 , Spring 2007 , Spring 2006 |
| HON 4900 | Sociology |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2005 , Fall 2004 , Fall 2003 , Fall 2002 |
| HON 4901 | Sociology |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2005 , Fall 2004 , Fall 2003 , Fall 2002 |
| HON 4950 | Sociology |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
