| MAT 1210 | Mathematical Concepts |
| Description: | Topics selected from logic, number theory, finance, set theory, geometry, applied linear algebra, calculus. Not open to students who have completed MAT 1505. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Summer 2009 , Summer 2008 , Summer 2007 , Fall 2006 |
| MAT 1220 | Discrete Math Social Sci |
| Description: | Discrete mathematics for the Liberal Arts student: voting methods, weighted voting, fair division, apportionment, circuits, network, trees, directed graphs, planning and scheduling, linear programming, growth and symmetry. Not open to students who have completed MAT 1505. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2009 , Fall 2008 , Spring 2008 , Fall 2007 |
| MAT 1230 | Intro Statistics I |
| Description: | Displaying and summarizing data, basic probability concepts, normal distributions, sampling distributions, estimation for a single population parameter, regression and correlation. Not open to students who have completed MAT 1505. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Summer 2009 , Spring 2009 , Fall 2008 , Summer 2008 |
| MAT 1235 | Intro Statistics II |
| Description: | Probability concepts, hypothesis testing, inferences about means, variances and proportions, contingency tables, analysis of variance. Not open to students who have completed MAT 1505. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | MAT 1230 |
| Last Offered: | Spring 2009 , Spring 2008 , Spring 2007 , Fall 2006 |
| MAT 1250 | Stats in Health Care Research |
| Description: | Descriptive and inferential statistics: graphical displays, estimation, & hypothesis testing. Restricted to nursing students; others by special permission only. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2009 , Fall 2008 , Spring 2008 , Fall 2007 |
| MAT 1260 | Elementary Statistics |
| Description: | Introduction to statistics including topics such as study design, graphical and numerical descriptive statistics, bivariate data analysis, probability, sampling distributions, confidence intervals, hypothesis testing, goodness of fit tests, analysis of variance; resampling and simulation using statistical software; interpreting output from and understanding selected algorithms used in statistical packages. Restricted to Part-Time Studies 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2008 , Fall 2007 , Spring 2005 , Spring 2004 |
| MAT 1310 | Calc Life Sci Appl I |
| Description: | Functions, algebra of real functions, polynomials, allometric functions, exponential and logarithmic functions, trigonometric functions, graphing, log-log and semilog graphs, sequences, difference equations, limits, continuity, the derivative, the chain rule, higher order derivatives, maxima and minima, curve sketching, applications to biology. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2008 , Fall 2007 , Fall 2006 , Fall 2005 |
| MAT 1315 | Calc Life Sci Appl II |
| Description: | The mean-value theorem, Taylor's polynomial approximations, the anti-derivative, the definite integral, area, numerical integration, applications of the integral, techniques of integration, indeterminate forms, L'Hospital's rule,improper integrals, introduction to differential equations with applications to biological systems, numerical solutions using the computer, applications in the life sciences. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | (MAT 1310 or MAT 1500) |
| Last Offered: | Spring 2009 , Spring 2008 , Spring 2007 , Spring 2006 |
| MAT 1320 | Calculus I for Liberal Arts |
| Description: | Calculus for Liberal Arts students: polynomial, rational and transcendental functions, the derivative, numerical and graphical introduction to integration. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2008 , Fall 2007 , Fall 2006 , Fall 2005 |
| MAT 1325 | Calculus II for Liberal Arts |
| Description: | Techniques of differentiation and integration, applications and further developments of calculus. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | (MAT 1320 or MAT 1500) |
| Last Offered: | Spring 2009 , Spring 2008 , Spring 2007 , Spring 2006 |
| MAT 1330 | Calculus I for Business |
| Description: | Analysis of single variable problems: problem formulation, translation between mathematical symbols and verbal descriptions, single variable modeling with real data, rates of change, techniques of differentiation, optimazation, post-optinality analysis, continuous probability distributions, integrals, Fundamental Theorem of Calculus. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Summer 2007 , Spring 2007 , Fall 2006 , Summer 2006 |
| MAT 1335 | Calculus II for Business |
| Description: | Analysis of multivariable problems: problem formulation, translation between mathematical symbols and verbal descriptions, multivariable modeling with real data, regression analysis, partial derivatives and unconstrained optimization, Lagrange multipliers and constrained optimization, matrix algebra, linear programming. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | (MAT 1330 or MAT 1500) |
| Last Offered: | Fall 2007 , Summer 2007 , Spring 2007 , Fall 2006 |
| MAT 1340 | Single Var Optim for Soc. Sci. |
| Description: | Solving real-world problems using single-variable math models, calculus, and technology: problem formulation, translation between mathematical symbols and verbal descriptions, single variable modeling with real data, rates of change, techniques of differentiation, optimization, post-optimality analysis, continuous probability distributions, integrals, Fundamental Theorem of Calculus, applications to everyday life. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2008 |
| MAT 1345 | Multivar Optim for Soc. Sci. |
| Description: | Solving real-world problems using multivariable models, calculus, and technology: problem formulation, translation between mathematical symbols and verbal descriptions, multivariable modeling with real data, regression analysis, partial derivatives and unconstrained optimization, Lagrange multipliers and constrained optimization, matrix algebra, linear programming, game theory, applications to everyday life. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | MAT 1320 or MAT 1340 |
| Last Offered: | Spring 2009 |
| MAT 1500 | Calculus I |
| Description: | Limits, transcendental functions (logarithms, exponential functions, inverse trigonometric functions), differentiation (definition, tangent lines, rates of change, techniques, implicit differentiation, related rates), applications of differentiation (graphing, optimization), indeterminate forms and L'Hopital's Rule. Use of a computer algebra system, eg. MAPLE. 4.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Summer 2009 , Spring 2009 , Fall 2008 , Summer 2008 |
| MAT 1505 | Calculus II |
| Description: | Integration (indefinite, definite), applications of integration (area, volume, applications to physics and economics, etc.), methods of integration, approximate integration (trapezoidal and Simpson's rules), improper integrals, differential equations, infinite sequences and series. Continued use of a computer algebra system. 4.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | MAT 1500 |
| Last Offered: | Summer 2009 , Spring 2009 , Fall 2008 , Summer 2008 |
| MAT 1903 | Internship Elective |
| Description: | Internship Elective 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2009 , Fall 2008 , Spring 2008 , Fall 2007 |
| MAT 1906 | Internship Elective |
| Description: | Internship Elective 6.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Summer 2009 , Spring 2009 , Summer 2008 , Spring 2008 |
| MAT 1909 | Internship Elective |
| Description: | Internship Elective 9.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2009 , Spring 2008 , Fall 2007 , Spring 2007 |
| MAT 2100 | Theory of Interest |
| Description: | Interest measurements: accumulated and present value factors, annuities certain, amortization schedules, sinking funds, bonds and related securities. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | MAT 1505 |
| Last Offered: | Spring 1999 , Spring 1997 |
| MAT 2310 | Stat for Experimenters |
| Description: | The design and analysis of experiments, probability distributions, basic statistical inference, analysis of variance, block designs and factorial designs. For social and natural science majors. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | (MAT 1315 or MAT 1325 or MAT 1505) |
| Last Offered: | Fall 2004 , Fall 2003 , Summer 2003 , Fall 2002 |
| MAT 2500 | Calculus III |
| Description: | Parametric equations; polar, cylindrical, and spherical coordinates; vectors and the geometry of space; vector functions (derivatives, integrals, curvature, etc.); partial derivatives; optimization; multiple integration and its applications; vector calculus (line integrals, vector analysis). Continued use of a computer algebra system. 4.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | MAT 1505 |
| Last Offered: | Summer 2009 , Spring 2009 , Fall 2008 , Summer 2008 |
| MAT 2600 | Foundation of Math I |
| Description: | Topics selected from natural numbers, mathematical induction, irrational and transcendental real numbers, complex numbers, Fundamental Theorem of Algebra, infinite cardinals, symbolic logic, functions and relations, iterated functions, mathematical chaos. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | MAT 1500 |
| Last Offered: | Spring 2009 , Fall 2008 , Spring 2008 , Fall 2007 |
| MAT 2705 | Diff Equation with Linear Alg |
| Description: | First order and linear second order differential equations, matrices and linear equation systems, eigenvalues and eigenvectors, and linear systems of differential equations. 4.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | MAT 1505 |
| Last Offered: | Summer 2009 , Spring 2009 , Fall 2008 , Summer 2008 |
| MAT 2930 | History of Mathematics |
| Description: | Development of mathematics from ancient times to the birth of calculus in the seventeenth century. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | MAT 1505 and MAT 2600 |
| Last Offered: | Fall 2007 , Fall 2005 , Fall 2003 , Fall 2001 |
| MAT 2993 | Internship |
| Description: | Internship 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Summer 2009 , Spring 2009 , Fall 2008 , Summer 2008 |
| MAT 2996 | Internship |
| Description: | Internship 6.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Summer 2009 , Spring 2009 , Summer 2008 , Spring 2008 |
| MAT 3300 | Advanced Calculus |
| Description: | Real numbers, sequences, convergence, supremum and infimum, completeness of the reals, continuous functions, Intermediate Value Theorem, differentiable functions, Mean Value Theorem, Riemann integral, Fundamental Theorem of Calculus, Taylor's Theorem. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | MAT 2500 and MAT 2600 |
| Last Offered: | Fall 2008 , Fall 2007 , Fall 2006 , Fall 2005 |
| MAT 3305 | Topics in Analysis |
| Description: | Advanced topics selected from real analysis, complex analysis, or higher analysis. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | MAT 3300 |
| Last Offered: | Spring 2004 , Spring 2002 , Spring 2001 , Spring 2000 |
| MAT 3400 | Linear Algebra |
| Description: | Vector spaces, linear transformations, basis and dimension, orthogonal transformations, least squares, eigenvalues and eigenvectors, similarity, diagonalization, symmetric, applications. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | MAT 2705 |
| Last Offered: | Spring 2009 , Fall 2008 , Spring 2008 , Fall 2007 |
| MAT 3500 | Modern Algebra I |
| Description: | Topics selected from groups and subgroups, cyclic groups, permutation groups, isomorphisms, direct products, cosets and Lagrange's Theorem, normal subgroups and factor groups, group homomorphisms, the Fundamental Theorem of Finite Abelian Groups, rings, fields. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | MAT 2600 and MAT 2705 |
| Last Offered: | Spring 2009 , Fall 2008 , Spring 2008 , Fall 2007 |
| MAT 3505 | Modern Algebra II |
| Description: | Rings, subrings, integral domains, ideals and factor rings, ring homomorphisms, polynomial rings, fields, extensions fields, finite fields. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | MAT 3500 |
| Last Offered: | Spring 2008 , Spring 2006 , Spring 1999 , Fall 1996 |
| MAT 4110 | Combinatorics |
| Description: | Induction, permutations and combinations, general counting methods, generating functions, recurrence relations, principle of inclusion-exclusion, graph theory, trees, planarity, crossing numbers, Hamiltonian cycles, Eulerian tours. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | MAT 1505 |
| Last Offered: | Spring 2005 , Fall 2002 |
| MAT 4270 | Numerical Analysis |
| Description: | Numerical and computational aspects of root-finding methods, interpolation and polynomial approximation, numerical differentiation and integration, approximation theory. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | MAT 1505 |
| Last Offered: | Spring 2006 , Fall 1998 , Spring 1995 |
| MAT 4310 | Stat Methods |
| Description: | Data displays and summarization, probability distributions, point and interval estimation, hypothesis testing, categorical data analysis, regression and correlation. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | MAT 1505 |
| Last Offered: | Spring 2009 , Fall 2008 , Spring 2008 , Fall 2007 |
| MAT 4410 | Math Modeling |
| Description: | Model formulation, the modeling process, graphs as models, examples from the physical and social sciences, parameter estimation, experimental modeling, dimensional analysis, modeling discrete and continuous dynamic behavior, implementation. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | MAT 2705 |
| Last Offered: | Spring 1997 |
| MAT 4550 | Math of Financial Derivatives |
| Description: | Basic tools of financial markets; options; asset price random walks; estimation of parameters; arbitrage put-call parity; Black-Scholes Model; implied volatility; portfolio-optimization; hedging. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | MAT 2705 |
| Last Offered: | Fall 2007 , Fall 2005 , Fall 2003 |
| MAT 4600 | Deterministic Oper Res |
| Description: | Deterministic methods: mathematical optimization, linear programming, formulation and solution techniques, duality, integer linear programming, transportation problem, assignment problem, network flows, dynamic programming. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | MAT 2705 |
| Last Offered: | Spring 2008 , Spring 1999 , Fall 1996 |
| MAT 4610 | Stochastic Oper Research |
| Description: | Probabilistic methods: brief review of probability, transient and asymptotic properties of Markov chains, queuing models and their applications, Markov decision processes, forecasting, game theory, simulation. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | MAT 2705 |
| Last Offered: | Fall 1997 |
| MAT 5110 | Topics in Geometry |
| Description: | Topics selected from affine, hyperbolic, spherical, elliptic, Euclidean or projective geometry. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | MAT 2600 |
| Last Offered: | Fall 2008 , Fall 2006 , Fall 2004 , Fall 2002 |
| MAT 5200 | Theory of Numbers |
| Description: | Congruences, quadratic reciprocity, Diophantine equations; applications. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | MAT 2600 |
| Last Offered: | Fall 2002 , Spring 1995 |
| MAT 5400 | Complex Analysis |
| Description: | Algebra of complex numbers, analytic functions, Cauchy- Riemann equation, Laplace equations, conformal mapping, integrals of complex functions, Cauchy's theorem, power series, Taylor's theorem, Laurent's theorem, residues, entire functions. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | (MAT 2500 and MAT 2600) |
| Corequisites: | |
| Last Offered: | Spring 2009 , Spring 2007 , Spring 2005 , Spring 2003 |
| MAT 5500 | Topology |
| Description: | Topological equivalence, connectedness, compactness, topology of subsets of Rn, manifolds, topological embeddings, topological spaces. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | MAT 2500 |
| Last Offered: | Spring 2009 , Spring 2007 , Fall 2004 , Fall 2003 |
| MAT 5600 | Differential Geometry |
| Description: | Geometry of curves and surfaces, curvature, first and second fundamental forms, minimal surfaces, use of MAPLE. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | MAT 2500 |
| Last Offered: | Spring 2008 , Spring 2001 , Fall 1996 |
| MAT 5700 | Math Statistics I |
| Description: | Probability, random variables, joint distributions, expected values, limit theorems, distributions derived from the normal distribution. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | MAT 2500 and MAT 2705 |
| Last Offered: | Fall 2008 , Fall 2006 , Fall 2004 , Fall 2001 |
| MAT 5705 | Math Statistics II |
| Description: | Survey sampling, parameter estimation, hypothesis testing, two sample tests, analysis of variance, analysis of categorical data, linear least squares. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | MAT 5700 |
| Last Offered: | Spring 2009 , Spring 2007 , Spring 2005 , Spring 2000 |
| MAT 5900 | Seminar in Mathematics |
| Description: | Supervised study of selected topics or problems in mathematics, student presentations. May be repeated for credit if content is different. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | MAT 3300 or MAT 3500 |
| Last Offered: | Spring 2009 , Fall 2008 , Spring 2008 , Fall 2007 |
| MAT 5920 | Topics in Applied Mathematics |
| Description: | Lecture course in an area of applied mathematics. May be repeated for credit if topics are different. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2008 , Spring 2008 , Fall 2007 , Fall 2006 |
| MAT 5930 | Topics in Pure Mathematics |
| Description: | Lecture course in an area of pure mathematics. May be repeated for credit if topics are different. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2008 , Spring 2008 , Fall 2007 , Spring 2007 |
| MAT 5991 | Independent Study |
| Description: | Reading in a selected branch of mathematics under the direction of a member of the staff. May be repeated for credit. 1.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | MAT 1505 |
| Last Offered: | Summer 2009 , Summer 2008 , Summer 2007 , Summer 2006 |
| MAT 5992 | Independent Study |
| Description: | Reading in a selected branch of mathematics under the direction of a member of the staff. May be repeated for credit. 2.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | MAT 1505 |
| Last Offered: | Fall 2007 , Fall 2006 , Fall 2005 , Spring 2005 |
| MAT 5993 | Independent Study |
| Description: | Reading in a selected branch of mathematics under the direction of a member of the staff. May be repeated for credit. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | MAT 1505 |
| Last Offered: | Summer 2009 , Spring 2009 , Fall 2008 , Summer 2008 |