| PHY 0100 | College Prep Phy at a Distance |
| Description: | Open only to incoming freshmen with declared science majors whose acceptance was conditional on completing a high school physics course prior to enrollment in their first semester of college. Assumes no physics background and emphasizes concepts as background for a first year of college physics. 0.0 credit(s) |
| Restrictions: | Restricted to PHY Majors |
| Prerequisites: | None. |
| Last Offered: | Summer 2008 , Summer 2007 |
| PHY 1020 | Great Ideas in Physics I |
| Description: | General physics at a primarily conceptual level (algebra only). History and Philosophy of science, especially physics and astronomy. Topics include mechanics, optics, and relativity. Personalities include Aristotle, Galileo, Newton, and Einstein. Recommended for Arts majors. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Corequisites: | |
| Last Offered: | Fall 2009 , Fall 2008 , Summer 2008 , Spring 2008 |
| PHY 1021 | Great Ideas in Physics Lab I |
| Description: | Experiments designed to complement the topics in PHY 1020. Recommended for Arts majors. 1.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Corequisites: | |
| Last Offered: | Fall 2009 , Fall 2008 , Fall 2007 , Fall 2006 |
| PHY 1022 | Great Ideas in Phy II |
| Description: | A continuation of Great Ideas in Physics I. Thermodynamics, earth science, electricity and magnetism, and modern theories of physics. Personalities include Joule, Maxwell, Faraday, Bohr, and Feynman. Recommended for Arts majors. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | (PHY 1020 and PHY 1021) |
| Corequisites: | PHY 1023 |
| Last Offered: | Spring 2010 , Spring 2009 , Spring 2008 , Spring 2007 |
| PHY 1023 | Great Ideas in Physics Lab II |
| Description: | Experiments designed to complement the topics in PHY 1022. Recommended for Arts majors. 1.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | (PHY 1020 and PHY 1021) |
| Corequisites: | PHY 1022 |
| Last Offered: | Spring 2010 , Spring 2009 , Spring 2008 , Spring 2007 |
| PHY 1050 | Nature's Laws I |
| Description: | Evolution of the descriptions given to Nature's laws, from determinism, to uncertainty, and recently to a unified and somewhat beautiful picture, extending from the components of the nucleus to the entire universe. Laboratory experience integrated with lecture. 4.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2005 , Fall 2004 , Fall 2003 |
| PHY 1052 | Nature's Laws II |
| Description: | Continuation of the first semester. Modern applications of the physical laws, with particular topics selected based on the student's interests. Ethical issues associated with the modern discoveries. 4.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2005 , Spring 2004 |
| PHY 1100 | General Physics I |
| Description: | Mechanics, heat and sound. Recommended for Biology majors. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | (MAT 1310 or MAT 1320 or MAT 1330 or MAT 1500) |
| Corequisites: | |
| Last Offered: | Summer 2010 , Fall 2009 , Summer 2009 , Fall 2008 |
| PHY 1101 | General Physics I Lab |
| Description: | Selected experiments in mechanics, heat and sound. Recommended for Biology majors. 1.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | |
| Corequisites: | |
| Last Offered: | Summer 2010 , Fall 2009 , Summer 2009 , Fall 2008 |
| PHY 1102 | General Physics II |
| Description: | A continuation of PHY 1100; light, electricity and modern physics. Recommended for Biology majors. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | PHY 1100 and (MAT 1315 or MAT 1325 or MAT 1335 or MAT 1505) |
| Corequisites: | |
| Last Offered: | Summer 2010 , Spring 2010 , Summer 2009 , Spring 2009 |
| PHY 1103 | General Physics II Lab |
| Description: | Selected experiments in light and electricity. Recommended for Biology majors. 1.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | PHY 1101 |
| Corequisites: | |
| Last Offered: | Summer 2010 , Spring 2010 , Summer 2009 , Spring 2009 |
| PHY 1500 | The Concept of Light |
| Description: | Historical and analytical survey of the concept of light from classical to modern view points. Open to VSB and Arts majors (fulfills Arts core science requirement when taken with PHY 1501). 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | |
| Last Offered: | Summer 2010 , Summer 2009 , Summer 2008 , Summer 2007 |
| PHY 1501 | The Nature of Light |
| Description: | A set of experiments in optics designed to complement the principles and ideas covered in PHY 1500, The Concept of Light lectures. Designed for VSB and Arts majors (fulfills Arts core science requirement). 1.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Corequisites: | PHY 1500 |
| Last Offered: | Spring 2005 , Spring 2004 |
| PHY 1502 | Gravity |
| Description: | Gravitational force and the laws governing the motion of objects; Newton and Einstein's theories; role in the evolution of the universe; interaction with other forces of nature. Non-calculus based. For VSB and Arts majors (fulfills Arts core science requirement when taken with PHY 1503). 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Summer 2010 , Summer 2009 , Summer 2008 , Summer 2007 |
| PHY 1503 | The Nature of Gravity |
| Description: | A set of experiments on gravity and laws of motion designed to complement the principles and ideas covered in PHY 1502. Designed for VSB and Arts majors (fulfills Arts core science requirement). 1.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Corequisites: | PHY 1502 |
| Last Offered: | Fall 2004 |
| PHY 2400 | Physics I Mechanics |
| Description: | Introduction to Mechanics. Designed for students in the College of Engineering. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | MAT 1500 |
| Last Offered: | Spring 2010 , Fall 2009 , Spring 2009 , Fall 2008 |
| PHY 2402 | Physics II Elec & Magnet |
| Description: | Electrostatics, DC Circuits, magnetism, and AC circuits. Designed for students in the College of Engineering. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | MAT 1505 and (PHY 2400 or PHY 2410) |
| Last Offered: | Spring 2010 , Fall 2009 , Spring 2009 , Fall 2008 |
| PHY 2403 | Phy Lab for Engineering |
| Description: | Selected experiments illustrating the principles of Mechanics and Electricity and Magnetism. Designed for students in the College of Engineering. 1.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | PHY 2402 |
| Corequisites: | |
| Last Offered: | Spring 2010 , Fall 2009 , Spring 2009 , Fall 2008 |
| PHY 2410 | University Phy:Mechanics |
| Description: | Vectors, kinematics, and dynamics of particles, rigid bodies, and fluids. Recommended for Science majors. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | MAT 1500 |
| Corequisites: | |
| Last Offered: | Summer 2010 , Fall 2009 , Summer 2009 , Fall 2008 |
| PHY 2411 | Lab: Mechanics |
| Description: | Selected experiments demonstrating the fundamental principles of Mechanics and Waves with emphasis on techniques of measurements and data analysis. Recommended for Science majors. 1.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | |
| Corequisites: | PHY 2410 |
| Last Offered: | Summer 2010 , Fall 2009 , Summer 2009 , Fall 2008 |
| PHY 2412 | Univ Physics: Elec & Mag |
| Description: | Electrostatics, DC circuits, magnetism, and AC circuits. Recommended for Science majors. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | (PHY 2410 and MAT 1505) |
| Last Offered: | Summer 2010 , Spring 2010 , Summer 2009 , Spring 2009 |
| PHY 2413 | Lab: Elec & Magnetism |
| Description: | Recommended for Science majors. 1.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Corequisites: | PHY 2412 |
| Last Offered: | Summer 2010 , Spring 2010 , Summer 2009 , Spring 2009 |
| PHY 2414 | Univ Physics: Thermo |
| Description: | Heat, kinetic theory of gases, first and second laws of thermodynamics, wave motion acoustics, geometrical and physical optics. Recommended for Science majors. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | (MAT 2500 and PHY 2410) |
| Last Offered: | Fall 2009 , Fall 2008 , Fall 2007 , Spring 2007 |
| PHY 2415 | Lab: Thermodynamics |
| Description: | Selected experiments in heat, waves and optics. Recommended for Science majors. 1.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Corequisites: | PHY 2414 |
| Last Offered: | Fall 2009 , Fall 2008 , Fall 2007 , Fall 2006 |
| PHY 2416 | Modern Physics |
| Description: | Special theory of relativity, atomic theory, quantum physics, the Schrodinger equation, solid-state physics, nuclear physics, elementary particles and cosmology. Recommended for Science majors. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | (PHY 2410 and PHY 2412 and PHY 2414) and (MAT 2500 or MAT 2705) |
| Last Offered: | Spring 2010 , Spring 2009 , Spring 2008 , Spring 2007 |
| PHY 2417 | Lab: Modern Physics |
| Description: | Interference; Franck Hertz experiment; Photoelectric effect; Michelson interferometry; Millikan oil drop experiment; Electron Spin Resonance (ESR); Ferroelectricity; Superconductivity; Low Temperature physics experiments. A writing enriched course. Recommended for Science majors. 1.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | PHY 2416 |
| Last Offered: | Spring 2010 , Spring 2009 , Spring 2008 , Spring 2007 |
| PHY 2601 | Computational Phy Lab I |
| Description: | Computer applications, data analysis and presentation, algorithms and programming, numerical methods, and basic graphics for Physics and Astronomy majors. Prerequisite:Any Intro Physics course (may be taken con- currently). 1.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2009 , Fall 2008 , Fall 2007 , Fall 2006 |
| PHY 2603 | Computational Phy Lab II |
| Description: | Continuation of Computational Physics I. 1.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | PHY 2601 |
| Last Offered: | Spring 2010 , Spring 2009 , Spring 2008 , Spring 2007 |
| PHY 3310 | Electronics |
| Description: | DC and AC analysis including network theorems, power, resonance, filters, bridge circuits, amplifiers, integrated circuits, active devices, digital logic circuits and applications. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Corequisites: | PHY 3311 |
| Last Offered: | Fall 2009 , Fall 2008 , Fall 2007 , Fall 2006 |
| PHY 3311 | Electronics Lab |
| Description: | Laboratory experiments are chosen to supplement the Physics 3310 lectures and to give experience with sophisticated electronic equipment. A Writing Enriched course. 1.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Corequisites: | PHY 3310 |
| Last Offered: | Fall 2009 , Fall 2008 , Fall 2007 , Fall 2006 |
| PHY 4000 | Elec & Magnetism I |
| Description: | Electrostatics, Coulomb's and Gauss' Laws, Maxwell's first two equations, Laplace's equation and boundary value problems, dielectrics, currents in conductors. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | (PHY 2414 and PHY 4200) |
| Corequisites: | |
| Last Offered: | Fall 2009 , Fall 2008 , Fall 2007 , Fall 2006 |
| PHY 4001 | Elec & Magnetism I Lab |
| Description: | Selected experiments in the field. A Writing Enriched course. 1.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | (PHY 2414 and PHY 4200) |
| Corequisites: | PHY 4000 |
| Last Offered: | Fall 2009 , Fall 2008 , Fall 2007 , Fall 2006 |
| PHY 4002 | Elec & Magnetism II |
| Description: | Magnetism, Biot-Savart's law, Faraday's law, Maxwell's third and fourth equations, electromagnetic wave equation, radiation. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | PHY 4000 |
| Corequisites: | PHY 4003 |
| Last Offered: | Spring 2010 , Spring 2009 , Spring 2008 , Spring 2007 |
| PHY 4003 | Elec & Magnetism II Lab |
| Description: | Selected experiments in the field. A Writing Enriched course. 1.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | (PHY 4000 and PHY 4001) |
| Corequisites: | PHY 4002 |
| Last Offered: | Spring 2010 , Spring 2009 , Spring 2008 , Spring 2007 |
| PHY 4100 | Mechanics I |
| Description: | Newtonian Mechanics, oscillations (simple, non-linear and driven), Lagrangian and Hamiltonian dynamics, central force motion and scattering, special theory of relativity. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | PHY 2414 |
| Last Offered: | Fall 2009 , Fall 2008 , Fall 2007 , Fall 2006 |
| PHY 4102 | Mechanics II |
| Description: | Dynamics of rigid bodies, coupled oscillations, wave phenomena, fluid mechanics (steady and turbulent flow, the equations of Euler and Navier-Stokes). 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | PHY 4100 |
| Last Offered: | Spring 2010 , Spring 2008 , Spring 2006 , Spring 2004 |
| PHY 4200 | Mathematical Physics I |
| Description: | Vector and tensor analysis, matrices and determinants, infinite series, functions of a complex variable. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | (PHY 2414 and MAT 2500) |
| Last Offered: | Spring 2010 , Spring 2009 , Spring 2008 , Spring 2007 |
| PHY 4202 | Mathematical Physics II |
| Description: | A continuation of PHY 4200; second order differential equations, orthogonal functions, integral transforms, integral equations. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | PHY 4200 |
| Last Offered: | Fall 2009 , Fall 2007 , Fall 2005 , Fall 2003 |
| PHY 4301 | Experimental Methods I |
| Description: | Introduction to experimental methods in Physics. Applications of spectroscopic techniques in nuclear, solid-state, and materials Physic. Detection of particle and electromagnetic radiation, signal processing, spectral analysis and interpretation. 2.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2009 , Fall 2008 , Fall 2007 , Fall 2006 |
| PHY 4303 | Experimental Methods II |
| Description: | Introduction to experimental methods in Physics continued: X-Ray and Mossbauer Spectroscopy; interaction of electromagnetic radiation with matter; resonant versus non-resonant scattering cross-sections; hyperfine interactions in solids, crystal field splittings and dynamic magnetic relaxation phenomena in nonoscale systems; introduction to nanotechnology. Course is Writing Intensive. 2.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Spring 2009 , Spring 2008 , Spring 2007 |
| PHY 5100 | Quantum Mechanics |
| Description: | Operators, Schrodinger Equation, one dimensional problems, harmonic oscillator, angular momentum, hydrogen atom, scattering theory. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | PHY 4100 and PHY 4200 |
| Last Offered: | Spring 2010 , Spring 2009 , Spring 2008 , Spring 2007 |
| PHY 5102 | Quantum Mechanics II |
| Description: | A continuation of Quantum Mechanics. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | PHY 5100 |
| Last Offered: |
| PHY 5200 | Thermo/Statistical Mech |
| Description: | Statistical methods, statistical thermodynamics, Ensembles, Partition functions. Quantum statistics. Kinetic theory of transport processes. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2008 , Fall 2006 , Fall 2004 , Fall 2002 |
| PHY 5300 | Subatomic Physics |
| Description: | Structure of subatomic particles and nuclei, symmetries and conservation laws, interactions and nuclear models, radioactivity and passage of radiation through matter. A writing intensive course. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2009 , Spring 2007 , Spring 2005 , Spring 2003 |
| PHY 5500 | Solid State Physics I |
| Description: | Description of crystal structure, diffraction of X-rays, classification of solids, thermal properties of solids, dielectric properties, diamagnetism and paramagnetism, free electron theory of metals, band theory of solids. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | PHY 5100 |
| Last Offered: |
| PHY 5502 | Solid State Physics II |
| Description: | A continuation of PHY 5500. Brillouin zones. Band structure of solids. Semiconductor crystals, rectifiers and transistors. Ferromagnetism. Superconductivity. Applications. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | PHY 5500 |
| Last Offered: |
| PHY 5701 | Advanced Lab I |
| Description: | Techniques and instrumentation of advanced experiments. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: |
| PHY 5703 | Advanced Lab II |
| Description: | A continuation of PHY 5701. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | PHY 5701 |
| Last Offered: |
| PHY 5800 | Advanced Mechanics |
| Description: | Lagrange, Hamilton and Hamilton-Jacobi forms of mechanics. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: |
| PHY 5900 | Adv Quantum Mechanics |
| Description: | Abstract formulation of quantum mechanics, perturbation and variational methods; applications to atomic and molecular structures. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: |
| PHY 6000 | Advanced Optics |
| Description: | Topics in geometrical and physical optics. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 1999 |
| PHY 6001 | Advanced Optics Lab |
| Description: | Description not available. 1.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Corequisites: | PHY 6000 |
| Last Offered: |
| PHY 6100 | Acoustics |
| Description: | Transmission, reflection, refraction, absorption and generation of sound waves, acoustical measurements. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: |
| PHY 6101 | Acoustics Lab |
| Description: | Description not available. 1.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Corequisites: | PHY 6100 |
| Last Offered: |
| PHY 6400 | Relativity Theory I |
| Description: | Introduction to Einstein's Theory of Special Relativity, Relativistic kinematics and dynamics. Lorentz invariance. Relativity and electromagnetism. Tensor analysis. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | (PHY 4100 and PHY 4200) |
| Last Offered: | Fall 1998 , Spring 1996 |
| PHY 6402 | Relativity Theory II |
| Description: | Introduction to Einstein's Theory of General Relativity, Newtonian Gravitational and Tidal Forces. Linear Field Approximation. Gravitational Waves. Space-Time Measurements. Riemannian Geometry. Schwarzchild Solution. Black Holes and Gravitational Collapse. Cosmology. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | PHY 6400 |
| Last Offered: |
| PHY 6500 | Supervised Study in Physics |
| Description: | Reading and/or laboratory work in a selected branch of physics under the direction of a member of the staff. 2.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Summer 1997 , Summer 1996 , Summer 1995 |
| PHY 6600 | Supervised Study in Physics |
| Description: | Same as PHY 6500 with increased number of hours. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Fall 2009 , Spring 2009 , Fall 2008 |
| PHY 6700 | Supervised Study Physics |
| Description: | Same as PHY 6500 with increased number of hours. 4.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2007 |