| SOC 0120 | Introduction to Social Work |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 1998 |
| SOC 0205 | Social Theory:Classical |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 1998 |
| SOC 0215 | Sociology of Education |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 1999 |
| SOC 0260 | Criminology |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 1999 , Fall 1998 , Fall 1997 |
| SOC 0265 | Juvenile Delinquency |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2000 |
| SOC 0285 | Sex Roles and Human Sexuality |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 1999 , Fall 1997 |
| SOC 0300 | Sociology of Aging |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 1999 , Fall 1998 |
| SOC 0307 | Juvenile Delinquency |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 1998 |
| SOC 0310 | Sociology of Business |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2000 , Spring 1998 |
| SOC 0360 | Seminar on the Family |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 1998 , Fall 1997 |
| SOC 0390 | Sociology of Substance Abuse |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2000 |
| SOC 0405 | Clinical Sociology |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 1999 |
| SOC 1000 | Intro to Sociology |
| Description: | Introduction to the analysis of social behavior, emphasis on socialization, collective and group behavior. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Fall 2009 , Summer 2009 , Spring 2009 |
| SOC 1500 | Social Problems |
| Description: | Significant problems of American society; the sociocultural basis of social problems, the conditions facilitating their incidence, and approaches to therapeutic intervention. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Fall 2009 , Summer 2009 , Spring 2009 |
| SOC 1903 | Internship Elective |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | Restricted to SOC Majors |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Fall 2009 , Spring 2009 , Fall 2008 |
| SOC 1906 | Internship Elective |
| Description: | Description not available. 6.0 credit(s) |
| Restrictions: | Restricted to SOC Majors |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Fall 2009 , Summer 2009 , Spring 2009 |
| SOC 1909 | Internship Elective |
| Description: | Description not available. 9.0 credit(s) |
| Restrictions: | Restricted to SOC Majors |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Spring 2009 , Fall 2008 , Spring 2008 |
| SOC 2100 | Cultural Anthropology |
| Description: | Principles of cultural anthropology; ethnological variations in language, techniques, customs and values; problems of cultural development and change. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Fall 2009 , Spring 2009 , Fall 2008 |
| SOC 2200 | Sociology of Deviance |
| Description: | A sociological examination of rule-breaking behavior; causal theories of deviance; types of deviance and their distribution in contemporary society. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Fall 2009 , Spring 2009 , Fall 2008 |
| SOC 2300 | Sociology of the Family |
| Description: | Institutional organization of mate selection, courtship, and marriage relationships in American society; family relationships and functions; family disorganization and change. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Fall 2009 , Summer 2009 , Spring 2009 |
| SOC 2400 | Sociology of Social Work |
| Description: | History and development of social welfare; basic issues in social welfare planning and administration. The major methods of social work, practice; social casework, group work and community organization, in such areas as child welfare, family service and counseling, probation and corrections. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Fall 2009 , Spring 2009 , Fall 2008 |
| SOC 2500 | Sociology of Community |
| Description: | Concentration on the changes in the structure of the community from container to network types. Emphasis on the necessity of community as rooted in social nature. . 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2004 , Spring 2004 , Fall 2003 , Spring 2003 |
| SOC 2600 | Sociology of Religion |
| Description: | The interaction between society and religion; religion and scientific claims; investigation of human nature as social and the concept of oneness in religion. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Fall 2009 , Spring 2009 , Fall 2008 |
| SOC 2700 | Business and Society |
| Description: | The structure of complex organizations and their relationship to other social institutions. Emphasis on the modern corporation, how corporations interact with labor and government, and how corporations and organizations affect our everyday lives. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2009 , Spring 2008 , Spring 2007 , Spring 2006 |
| SOC 2800 | Sociology of Occupations |
| Description: | Influence of the social milieu upon internal organizations of occupations and professional modes of selection, entrance, and training; occupational mobility and career patterns; occupational influences upon individual behavior. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Spring 2009 , Spring 2008 , Spring 2007 |
| SOC 2900 | Politics, Economy and Society |
| Description: | Relationships between state and society from a comparative perspective. Focuses primarily on the United States, with frequent references to the experiences of other developed nations as well as those of third world countries. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2009 , Fall 2006 , Spring 2005 , Spring 2004 |
| SOC 2950 | Perspectives on US Poverty |
| Description: | Poverty in the United States, emphasizing the experience of the past thirty years (measurement, causes, and policies to combat poverty). Emphasis on the special problems of urban poverty and poverty among children. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Fall 2009 , Summer 2009 , Spring 2009 |
| SOC 2993 | Internship |
| Description: | Internship 3.0 credit(s) |
| Restrictions: | Restricted to SOC Majors |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Fall 2009 , Summer 2009 , Spring 2009 |
| SOC 2996 | Internship |
| Description: | Internship 6.0 credit(s) |
| Restrictions: | Restricted to SOC Majors |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Fall 2009 , Summer 2009 , Spring 2009 |
| SOC 3000 | Criminology |
| Description: | The nature and extent of crime; the factors related to criminal behavior; theories of the treatment and control of offenders; crime prevention programs. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2008 , Spring 2008 , Fall 2007 , Spring 2007 |
| SOC 3100 | Juvenile Delinquency |
| Description: | Meaning and scope of delinquency; delinquency theories; role of social institutions and social agencies; prevention, control, and treatment programs. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2006 , Fall 2005 , Spring 2005 , Fall 2004 |
| SOC 3300 | Sociology of Law |
| Description: | The meaning, origin, and impact of law viewed from several sociological perspectives; the law in action and the social context of legal professions. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2007 , Fall 2004 , Spring 2003 , Fall 2001 |
| SOC 3400 | Medical Sociology |
| Description: | Sociocultural patterns in illness and accidents; social structure of training in medical professions; relations of practitioner with patients, community and society; sociocultural variation in treatment and in use of medical facilities. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2007 , Fall 2006 , Fall 2005 , Fall 2004 |
| SOC 3450 | Social Psychiatry |
| Description: | Cultural and social patterns in the causation, incidence and treatment of mental health problems; emphasis upon current approaches to mental illness and the relation of mental illness to criminal, antisocial and deviant behavior. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Fall 2009 , Spring 2009 , Fall 2008 |
| SOC 3500 | Sociology of Gender |
| Description: | Sex roles examined from a social learning and developmental perspective; recent changes in related attitudes and behaviors, consequences for interpersonal relationships and societal organization. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2009 , Spring 2008 , Spring 2007 , Spring 2006 |
| SOC 3600 | Race & Ethnic Relations |
| Description: | Development of race and ethnic relationships in America; the impact of power-conflict relations on race and ethnic patterns; particular attention given to development from early 1950's to present. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Fall 2009 , Spring 2009 , Fall 2008 |
| SOC 3700 | Urban Sociology |
| Description: | The nature of the city; history of urban settlement; urban form; institutions, organizational structures and processes; major problems of living in urban America. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2004 , Spring 2004 , Fall 2003 , Spring 2003 |
| SOC 3750 | Human Populations |
| Description: | The composition of and change in human populations; analysis of fertility; mortality and migration; emphasis on current population, principles, problems and policies as well as practical applications. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Fall 2004 , Spring 2000 , Spring 1999 , Spring 1998 |
| SOC 3900 | Social Inequality |
| Description: | Development and influence of class structures; emphasis upon modern stratification systems and their relation to community and societal power structures. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Fall 2009 , Spring 2009 , Fall 2008 |
| SOC 3950 | Soc Change & Mod Society |
| Description: | The process of social change by which modern society and its dominant characteristics have developed. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: |
| SOC 4000 | Special Topics |
| Description: | Topics addressing special or emerging interests, chosen for their current importance and the specific expertise of an instructor. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Fall 2009 , Summer 2009 , Spring 2009 |
| SOC 5000 | Nature & His of Soc Thry |
| Description: | The nature of sociological theory and the major theoretical developments which have shaped the field of sociology. 3.0 credit(s) |
| Restrictions: | Restricted to SOC Majors |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Spring 2009 , Spring 2008 , Spring 2007 |
| SOC 5050 | Soc Theory & Public Policy |
| Description: | Influence of sociological ideas on social policies. Students will be expected to design a theoretically driven empirical study which impacts on some public policy. 3.0 credit(s) |
| Restrictions: | Restricted to SOC Majors |
| Prerequisites: | None. |
| Last Offered: | Fall 2006 , Spring 2004 , Fall 2001 , Spring 1999 |
| SOC 5100 | Contemp Thry & Research |
| Description: | Significant contemporary contributions to sociology theory and research. 3.0 credit(s) |
| Restrictions: | Restricted to SOC Majors |
| Prerequisites: | None. |
| Last Offered: | Fall 2009 , Fall 2008 , Fall 2007 , Spring 2006 |
| SOC 5300 | Data Analysis-Social Scientist |
| Description: | Description not available. 3.0 credit(s) |
| Restrictions: | Restricted to SOC Majors |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Fall 2008 , Spring 2008 , Spring 2007 |
| SOC 5400 | Applied Research in Soc |
| Description: | The development of real-world research skills through the application of sociological methods and statistics. Special emphasis is given to sampling, measurement, applied statistics, data management and evaluative research. 3.0 credit(s) |
| Restrictions: | Restricted to SOC Majors |
| Prerequisites: | None. |
| Last Offered: | Fall 2009 , Spring 2009 , Spring 2008 , Fall 2006 |
| SOC 6000 | Independent Study |
| Description: | Supervised project or research culminating in research report or major paper. 3.0 credit(s) |
| Restrictions: | NONE |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Fall 2009 , Summer 2009 , Spring 2009 |
| SOC 6500 | Seminar |
| Description: | Advanced course for seniors focusing on particular substantive area; topics rotate. 3.0 credit(s) |
| Restrictions: | Restricted to SOC Majors |
| Prerequisites: | None. |
| Last Offered: | Spring 2010 , Spring 2009 , Fall 2008 , Fall 2007 |